System Physical Standard Configuration: |
Type | Details | Descriptions |
Product Form | Form Factor | 8" All-in-one PC |
Dimensions | 199 x 136 x 27mm |
Weight | 0.6KG |
LCD | Screen Size | 8" |
Screen Resolution | 1280×800 (IPS) |
TP | Touch Module | G+G Multi-Touch |
Battery | Type | / |
System Hardware Configuration: |
Type | Details | Descriptions |
CPU | Type | RK3566 Quad-core Cortex-A55 |
Speed | Up to 2.0GHz |
GPU | Type | Mali-G52 |
Memory | Capacity | 2GB |
Storage | eMMC | 32GB |
TF Card | Optional |
Speaker | Built-in | 8Ω/1W |
Micphone | Built-in | Optional |
G-sensor | Built-in | Yes |
Network Connections: |
Type | Details | Descriptions |
WIFI | WIFI Module | WIFI 802.11b/g/n 2.4G |
Bluetooth | BT Module | Bluetooth4.2 |
Ethernet Network | RJ-45 | 1000Mbps Gigabit Lan |
4G LTE | Support 4G LTE on expansion Board | Optional (expansion Board) |
Interface Configuration: |
Type | Details | Descriptions |
USB Interface | USB3.0 | ×2pcs |
USB Interface | USB2.0 | ×2pcs |
SD / TF Card reader | TF Card reader | ×1pc (up to 256GB) |
Audio Jack | 3.5mm headphone (Output Only) | ×1pc |
HDMI | HDMI 2.0 (Support 4K@60fps output) | ×1pc |
RTC Real Time Clock | RTC Hardware Clock | ×1pc |
Button Switch: |
Type | Details | Descriptions |
Power | On/Off | ×1pc |
Volume | Down/UP | ×1pc |
Restart | Restart by Short Press | ×1pc |
Main Accessories: |
Type | Details | Descriptions |
Power adapter | DC 12V/2A | ×1pc |
User's Manual | User's Manual | ×1pc |
Software Configuration: |
Type | Details | Descriptions |
Power on Function | By Power Button or Auto Power on | Optional |
Power on/off by RTC | Optional |
Operating System | Android11 | Yes |
Linux 4.19 | Optional (Meet the MOQ order) |
Environment: |
Temperature | Operation Temperature | -10oC ~ 50oC (1080p or 4K local video display) |
Storage Temperature | -20oC ~ 70oC (Restore to Operation Temperature 2hr before use) |
Humidity | Oprating Humidity | 35% ~ 80% relative humidity, Non-condensing |
Storage Humidity | 20% ~ 93% relative humidity, Non-condensing |
Certification: |
CE | CE | Optional |
Other | Other | Optional |