Key Features | 5.5" IPS + Intel N5105 + 8GB + 128GB + WiFi 6 + 1000Mbps千兆网 + HDMI2.0 X1+ USB3.0 X 4 |
System Physical Standard Configuration: |
Type | Details | Descriptions |
Product Form | Form Factor | 5.5" Mini pc+Tablet |
Dimensions |
|
Weight |
|
LCD | Screen Size | 5.5" |
Screen Resolution | 720*1280 (IPS ) |
TP | Touch Module | G+G 5 Multi-Touch |
Battery | Type | / |
Capacity | / |
Working Time | / |
System Hardware Configuration: |
Type | Details | Descriptions |
CPU | Type | Intel Celeron N5105/N5095 |
Speed | 2.0GHz ~ 2.90GHz |
GPU | Type | Intel UHD Graphics |
Memory | Capacity | 8GB/(Optional) LPDDR4 |
Storage | eMMC | 128GB(Optional) |
NVME | ×1pc |
SATA 2.5“ HDD | / |
Speaker | Built-in | Optional 8Ω/1W |
Micphone | Built-in | Optional |
G-sensor | Built-in | Yes |
Network Connections: |
Type | Details | Descriptions |
WIFI | RTL8852BE-CG | WiFi5.0 |
Bluetooth | RTL8852BE-CG | Bluetooth 5.0 |
Ethernet Network | RJ-45 | 1000Mbps Gigabit Lan |
Interface Configuration: |
Type | Details | Descriptions |
USB Interface | USB3.0 | ×4pc(5V/1A) |
Type-C | Type-C 3.1 | ×1pc(全功能 ,支持PD充电,视频) |
SD / TF Card reader | TF Card reader | ×1pc (up to 512GB) |
Audio Jack | 3.5mm headphone (Output only) | ×1pc |
HDMI | HDMI 2.0 | ×1pc |
Button Switch: |
Type | Details | Descriptions |
Power | On/Off | ×1pc |
Volume | Down/UP | / |
CMOS Reset | Reset by Short Press | / |
Main Accessories: |
Type | Details | Descriptions |
Power adapter | DC 12V/3A | ×1pc |
User's Manual | User's Manual | ×1pc |
Software Configuration: |
Type | Details | Descriptions |
Power on Function | By Power Button or Auto Power on | Optional |
Wake up on Lan | Wake up on Lan by RJ45 | / |
PXE | Preboot Execution Environment | / |
Operating System | Windows 11 | Optional |
Linux | Optional |
Certification: |
CE | CE | Yes |
Other | Other | Optional |