| Key Features | 7" IPS + Intel Z83XX(Z8300/Z8350) + 2GB + 32GB + WiFi 2.4G + 1000Mbps Gigabit Lan + HDMI1.4 + USB3.0 |
| System Physical Standard Configuration: |
| Type | Details | Descriptions |
| Product Form | Form Factor | 10.1" All-in-one PC |
| Dimensions | 179x115x52mm |
| Weight | 0.4KG |
| LCD | Screen Size | 7" |
| Screen Resolution | 1200×1920 IPS |
| TP | Touch Module | G+G Multi-Touch |
| Battery | Type | / |
| System Hardware Configuration: |
| Type | Details | Descriptions |
| CPU | Type | Intel Atom x5-Z83XX Quad-Core |
| Speed | 1.44GHz ~ 1.84GHz |
| GPU | Type | Intel HD Graphics Gen8 |
| Memory | Capacity | 2GB(Standard) / 4GB(Optional,Base on MOQ order) |
| Storage | eMMC | 32GB(Standard) / 64GB(Optional,Base on MOQ order) |
| SSD | / |
| SATA 2.5“ HDD | / |
| Speaker | Built-in | 8Ω/1W |
| Micphone | Built-in | / |
| G-sensor | Built-in | Yes |
| Network Connections: |
| Type | Details | Descriptions |
| WIFI | WIFI Module: Realtek 8723BS | WIFI 802.11b/g/n 2.4G |
| Bluetooth | BT Module: Realtek 8723BS | Bluetooth4.0 |
| Ethernet Network | RJ-45 | 100/1000Mbps Gigabit Lan |
| Interface Configuration: |
| Type | Details | Descriptions |
| USB Interface | USB3.0 | ×1pc |
| USB2.0 | ×3pc |
| SD / TF Card reader | TF Card reader | ×1pc (up to 128GB) |
| Audio Jack | 3.5mm headphone (Output only) | ×1pc |
| HDMI | HDMI 1.4 | ×1pc |
| Video output through HDMI | Up to 4K |
| COM Port | DB9 (RS232) | / |
| Button Switch: |
| Type | Details | Descriptions |
| Power | On/Off | ×1pc |
| Volume | Down/UP | ×1pc |
| CMOS Reset | Reset by Short Press | / |
| Main Accessories: |
| Type | Details | Descriptions |
| Power adapter | DC 5V/3A | ×1pc |
| User's Manual | User's Manual | ×1pc |
| Software Configuration: |
| Type | Details | Descriptions |
| Power on Function | By Power Button or Auto Power on | Optional |
| Wake up on Lan | Wake up on Lan by RJ45 | / |
| PXE | Preboot Execution Environment | / |
| Operating System | Windows 10 | Optional |
| Linux | Test by end user |
| Environment: |
| Temperature | Operation Temperature | -10oC ~ 50oC (1080p or 4K local video display) |
| Storage Temperature | -20oC ~ 70oC (Restore to Operation Temperature 2hr before use) |
| Humidity | Oprating Humidity | 35% ~ 80% relative humidity, Non-condensing |
| Storage Humidity | 20% ~ 93% relative humidity, Non-condensing |
| Certification: |
| CE | CE | Optional |
| Other | Other | Optional |