System Physical Standard Configuration: |
Type | Details | Descriptions |
Product Form | Form Factor | IP67 Android Rugged Tablet PC |
Dimensions | 234×159×21.5mm |
Weight | 0.7KG |
LCD | Screen Size | 8" |
Screen Resolution | 800×1280 (IPS+300ANSI) |
TP | Touch Module | G+G Multi-Touch |
Battery | Type | Rechargeable lithium polymer |
Capacity | 5500mAh/3.7V |
Working Time | Over 6 hours (FHD local video display) |
System Hardware Configuration: |
Type | Details | Descriptions |
CPU | Type | Rockchip RK3566 Cortex A55 Quad-Core |
Speed | 1.8GHz |
GPU | Type | Mali-G52 |
Memory | Capacity | 2GB /4GB |
Storage | eMMC | 32GB/64GB |
Camera | Front | 2M |
Rear | 5M |
Speaker | Built-in | 8Ω/1W with water proof x2pcs |
Micphone | Built-in | Yes |
G-sensor | Built-in | Yes |
Network Connections: |
Type | Details | Descriptions |
WIFI | WIFI Module: | WIFI 802.11ac/b/g/n 2.4G&5Ghz Dual-band |
Bluetooth | BT Module: | Bluetooth4.2 |
QR code Scanners | Optional | Optional |
NFC | Optional | Optional |
GPS | BD2/GPS | Optional |
Fingerprinter | Capacitive fingerprint sensor | Optional |
4G LTE | M.2 slot | Optional |
Interface Configuration: |
Type | Details | Descriptions |
USB Interface | USB3.0 | ×1pc |
Type-C (2.0) | ×1pcs (Base on USB2.0; DC-IN AND data transmit) |
SD / TF Card reader | TF Card reader | ×1pc (up to 256GB) |
SIM Card Slot | SIM Slot for 4G LTE | Optional |
Audio Jack | 3.5mm standard | ×1pc |
HDMI | Micro HDMI 2.0 | ×1pc |
Video output through HDMI | Up to 4K@60fps |
Button Switch: |
Type | Details | Descriptions |
Power | On/Off | ×1pc |
Volume | Down/UP | ×1pc |
Hotkeys | Control QR Scanner | ×1pc |
Main Accessories: |
Type | Details | Descriptions |
Power adapter | DC 5V/3A (Type-C) | ×1pc |
User's Manual | User's Manual | ×1pc |
Handle Straps | Optional | Optional |
Extension Docking | USB2.0×1pc ; DC IN × 1pc | Optional |
Software Configuration: |
Type | Details | Descriptions |
Power on Function | By Power Button or Auto Power on | Optional |
Operating System | Andorid11 | Yes |
Linux | Test by end user |
Environment: |
Temperature | Operation Temperature | -10oC ~ 55oC (1080p or 4K local video display) |
Storage Temperature | -20oC ~ 70oC (Restore to Operation Temperature 2hr before use) |
Humidity | Oprating Humidity | 35% ~ 80% relative humidity, Non-condensing |
Storage Humidity | 20% ~ 93% relative humidity, Non-condensing |
Certification: |
IP67 | IP67 Certification | Yes |